Menu
Cart 0

Muffler Intake Air Control IAC Filter For MerCruiser Mercury - 863829, 35-863829

Automotive Authority

  • $6.99


Muffler Intake Air Control (IAC)

Replaces Part #’s: 35-863829, 863829

Includes: 1x Muffler IAC Filter


Fits:

  • 4.3L 262 CID V6 GM MPI 0M300000 - 0M614999
  • 4.3L 262 CID V6 GM MPI 0M615000 - 0W309999
  • 4.3L 262 CID V6 GM MPI 0W310000 - 0W649999
  • 4.3L 262 CID V6 GM MPI 0W650000 - 0W658582
  • 4.3L 262 CID V6 GM MPI 0W658583 - 0W658583
  • 4.3L 262 CID V6 GM MPI 0W658584 - 1A030367
  • 4.3L 262 CID V6 GM MPI 1A030368 - 1A030369
  • 4.3L 262 CID V6 GM MPI 1A030370 - 1A063239
  • 4.3L 262 CID V6 GM MPI 1A063240 & Up
  • 4.3L 262 CID V6 GM MPI 1A637496 & Up
  • 5.0L 305 CID V8 GM MPI0M300000 - 0M599999
  • 5.0L 305 CID V8 GM MPI0M600000 - 0W059999
  • 5.0L 305 CID V8 GM MPI0W060000 - 0W309999
  • 5.0L 305 CID V8 GM MPI0W310000 - 0W649999
  • 5.7L 350 CID Horizon Bobtail 1G700000 - 1G799999
  • 5.7L 350 CID MPI 1G400000 - 1G499999
  • 5.7L 350 CID MPI Alhpa 1G700000 - 1G799999
  • 5.7l 350 CID MPI Alpha 1G400000 - 1G499999
  • 5.7L 350 CID MPI Bravo 1G400000 - 1G499999
  • 5.7L 350 CID MPI Bravo 1G700000 - 1G799999
  • 5.7L 350 CID V8 GM MAG MPI 0M300000 - 0M599999
  • 5.7L 350 CID V8 GM MAG MPI 0M600000 - 0W059999
  • 5.7L 350 CID V8 GM MAG MPI 0W060000 - 0W309999
  • 5.7L 350 CID V8 GM MAG MPI 0W310000 - 0W649999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON 0M300000 - 0M599999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON 0M600000 - 0W059999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON 0W060000 - 0W309999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON 0W310000 - 0W649999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON MIE 0M310000 - 0M316999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON MIE 0M317000 - 0M398371
  • 5.7L 350 CID V8 GM MAG MPI HORIZON MIE 0M398372 - 0W389999
  • 5.7L 350 CID V8 GM MAG MPI HORIZON MIE 0W390000 - 0W689999
  • 5.7L 350 CID V8 GM MAG MPI MIE 0M310000 - 0M316999
  • 5.7L 350 CID V8 GM MAG MPI MIE 0M317000 - 0M398371
  • 5.7L 350 CID V8 GM MAG MPI MIE 0M398372 - 0W389999
  • 5.7L 350 CID V8 GM MAG MPI MIE 0W390000 - 0W689999
  • 5.7L 350 CID V8 GM MAG MPI SKI 0M300000 - 0M316999
  • 5.7L 350 CID V8 GM MAG MPI SKI 0M317000 - 0W689999
  • 5.8L 357 CID Horizon Bobtail 1G300000 - 1G399999
  • 6.2L 377 CID V8 GM MPI HORIZON MX 0M300000 - 0M599999
  • 6.2L 377 CID V8 GM MPI HORIZON MX 0W060000 - 0W309999
  • 6.2L 377 CID V8 GM MPI HORIZON MX 0W310000 - 0W649999
  • 6.2L 377 CID V8 GM MPI MX 0M300000 - 0M599999
  • 6.2L 377 CID V8 GM MPI MX 0M600000 - 0W059999
  • 6.2L 377 CID V8 GM MPI MX 0W060000 - 0W309999
  • 6.2L 377 CID V8 GM MPI MX 0W310000 - 0W649999
  • 6.2L 377 CID V8 GM MX MPI HORIZON MIE 0M310000 - 0M316999
  • 6.2L 377 CID V8 GM MX MPI HORIZON MIE 0M317000 - 0M398394
  • 6.2L 377 CID V8 GM MX MPI HORIZON MIE 0M398395 - 0W389999
  • 6.2L 377 CID V8 GM MX MPI HORIZON MIE 0W390000 - 0W689999
  • 6.2L 377 CID V8 GM MX MPI MIE 0M310000 - 0M316999
  • 6.2L 377 CID V8 GM MX MPI MIE 0M317000 - 0M398394
  • 6.2L 377 CID V8 GM MX MPI MIE 0M398395 - 0W389999
  • 6.2L 377 CID V8 GM MX MPI MIE 0W390000 - 0W689999
  • 6.2L 377 CID V8 GM MX MPI SKI 0M317000 - 0W689999
  • 6.3L 383 CID MAG Stroker Bravo 1G400000 - 1G499999
  • 6.3L 383 CID MAG Stroker Inboard 1G300000 - 1G399999
  • 6.3L 383 CID MPI Bravo 1G700000 - 1G799999
  • 6.3L 385 CID Performance Tuned 1G400000 - 1G499999
  • 8.1L 496 CID 1G700000 - 1G701415
  • 8.1L 496 CID Bravo 1G700000 - 1G701393
  • 8.1L 496 CID Bravo 1G701569 - 1G799999
  • 8.1L 496 CID HO Bravo 1G400000 - 1G412955
  • 8.1L 496 CID HO Bravo 1G700000 - 1G701402
  • 8.1L 496 CID HO Bravo 1G701569 - 1G799999
  • 8.1L 496 CID Inboard 1G300000 - 1G300884
  • 8.1L 496 CID V8 GM INBOARD 0M026000 - 0M319124
  • 8.1L 496 CID V8 GM INBOARD 0M319125 - 0W089999
  • 8.1L 496 CID V8 GM INBOARD 0W090000 - 0W389999
  • 8.1L 496 CID V8 GM INBOARD 0W390000 - 0W689999
  • 8.1L 496 CID V8 GM INBOARD 0W690000 - 0W698172
  • 8.1L 496 CID V8 GM INBOARD 0W691821 - 1A380318
  • 8.1L 496 CID V8 GM INBOARD H.O. 0M026000 - 0M319190
  • 8.1L 496 CID V8 GM INBOARD H.O. 0M319191 - 0W089999
  • 8.1L 496 CID V8 GM INBOARD H.O. 0W090000 - 0W389999
  • 8.1L 496 CID V8 GM INBOARD H.O. 0W390000 - 0W689999
  • 8.1L 496 CID V8 GM INBOARD H.O. 0W690000 - 0W698172
  • 8.1L 496 CID V8 GM INBOARD H.O. 0W691821 - 1A380318
  • 8.1L 496 CID V8 GM MAG 0M025000 - 0M687082
  • 8.1L 496 CID V8 GM MAG 0M687083 - 0W059999
  • 8.1L 496 CID V8 GM MAG 0W060000 - 0W309999
  • 8.1L 496 CID V8 GM MAG 0W310000 - 0W649999
  • 8.1L 496 CID V8 GM MAG 0W650000 - 1A066165
  • 8.1L 496 CID V8 GM MAG 1A066166 - 1A350678
  • 8.1L 496 CID V8 GM MAG 1A350679 & Up
  • 8.1L 496 CID V8 GM MAG H.O. 0M025000 - 0M687143
  • 8.1L 496 CID V8 GM MAG H.O. 0M687144 - 0W059999
  • 8.1L 496 CID V8 GM MAG H.O. 0W060000 - 0W309999
  • 8.1L 496 CID V8 GM MAG H.O. 0W310000 - 0W649999
  • 8.1L 496 CID V8 GM MAG H.O. 0W650000 - 1A066165
  • 8.1L 496 CID V8 GM MAG H.O. 1A066166 - 1A350678
  • 8.1L 496 CID V8 GM MAG H.O. 1A350679 & Up

We Also Recommend